DrStockPick.com Stock Report!
Thursday September 3, 2009
Stocks Upgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Sepracor | SEPR | Piper Jaffray | Underweight � Neutral | |
Thompson Creek Metals | TC | CIBC Wrld Mkts | Sector Perform � Sector Outperform | |
Oxford Industries | OXM | KeyBanc Capital Mkts | Hold � Buy | $18 |
Urban Outfitters | URBN | Sun Trust Rbsn Humphrey | Neutral � Buy | $33 |
Franklin Resources | BEN | Keefe Bruyette | Mkt Perform � Outperform | $110 |
Siemens AG | SI | Bernstein | Mkt Perform � Outperform | |
Deutsche Telekom | DT | Credit Suisse | Underperform � Neutral | |
Cubic | CUB | JP Morgan | Neutral � Overweight | $38 � $43 |
Zumiez | ZUMZ | MKM Partners | Neutral � Buy | $11 � $16 |
Danaher | DHR | FBR Capital | Mkt Perform � Outperform | $59 � $71 |
Anadarko Petro | APC | FBR Capital | Mkt Perform � Outperform | $50 � $60 |
Zumiez | ZUMZ | William Blair | Mkt Perform � Outperform |
Stocks Downgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
Hovnanian Entrpr | HOV | Credit Suisse | Neutral � Underperform | |
eHealth | EHTH | Argus | Buy � Hold | |
Deere | DE | JP Morgan | Neutral � Underweight | $42 � $39 |
Harmony Gold | HMY | JP Morgan | Neutral � Underweight |
No comments:
Post a Comment