There was a point in time when the Finnish phone maker Nokia (NOK) was the undisputed champion in the mobile handset market and had prominent presence in several other business segments. However, after the sale of its handset business to Microsoft (MSFT), Nokia has been reduced to a telecom hardware provider and global location based service provider only.
While many consider this to be a sad situation for the phone maker, Nokia is able to see through the situation and is moving forward aggressively to the opportunities that are available. Recently the company completed the acquisition of Desti, a personalized travel planner that uses artificial intelligence to provide the user exactly what information he wants. Desti originally comes from SRI International, the same company that had developed Siri, the app that now Apple (AAPL) owns so proudly.
Nokia's Latest Possession
The acquisition of Desti by Nokia and its addition to the Here mapping division comes as a well planned move from the company. Though Here accounts for only 10% of Nokia's remaining business, the company is not talking the offering lightly. Nokia believes Desti's expertise will add greatly to Here's growth and help the app gain better user acceptance.
Desti has been available for consumer use for some time now and the overall customer experience has been very pleasing. However, following this acquisition, the app will no longer be available to consumers and it has already been removed from the App Store, and Nokia plans to complete shut down the app in the coming 90 days. Post all this, the only way one will be able to use Desti's features will be through Nokia Here. The Finnish company will be working on combining both the offerings over the next few months.
Now that Nokia handsets are not a part of the company anymore, Nokia has very different plans to support its top-line. The company will be making its offering available to third-parties. But, the question is, will Nokia limit the benefits of Desti only to Microsoft devices, or will it go for other platforms also. Industry experts and analysts are of the opinion that over the span of next four years, Nokia will keep the service exclusive to Microsoft because of the mapping deal signed by the companies. After that, Nokia will surely launch Here on parallel ecosystems. This will also give some time to the app to gain popularity.
Competition
Leisure & Lifestyle is a segment that has witnessed huge growth in the past couple of years and industry experts believe the segment has unimaginable upside potential. No wonder why so many companies are thinking of getting in to it while it is still in the development stage.
It's not just Nokia that understands the growing importance of location based services that will aid travelling. Google (GOOG) too has this in mind and is working rigorously to develop Google Maps. Recently the company acquired Quest Visual, the maker of the Word Lens app that provides instant translation of words from one language to another. The Mountain View based giant will be incorporating the features in its translation offering, as well as in Google Maps. Apart from Quest Visual, Google recently also acquired Skybox Imaging, a company that builds satellites and specializes in satellite imaging and video. Analysts believe the capabilities of Skybox will be added to Google Maps to enhance the app.
Departing Thoughts
Nokia missed the smartphone train once and lost most of its market share and eventually the story ended with the sale of its handset business to Microsoft. The company surely doesn't want to go through all this ever again. Nokia has been investing a lot of time and money in R&D and is coming up with ways to enrich its remaining offerings. The company is trying to understand the pulse of the consumers and after this acquisition, it seems, Nokia is on the right path. The journey will not be easy for sure with Google and Apple also focusing on the same audience, but the Finnish company will have to find ways to make its offerings attractive enough to gain substantial consumer acceptance.
About the author:Quick PenA seasonal writer with a Management Degree in Finance and interests in automotive, technology, telecommunication and aerospace sectors.| Currently 0.00/512345 Rating: 0.0/5 (0 votes) |
More GuruFocus Links
| Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
MORE GURUFOCUS LINKS | Latest Guru Picks | Value Strategies |
| Warren Buffett Portfolio | Ben Graham Net-Net |
| Real Time Picks | Buffett-Munger Screener |
| Aggregated Portfolio | Undervalued Predictable |
| ETFs, Options | Low P/S Companies |
| Insider Trends | 10-Year Financials |
| 52-Week Lows | Interactive Charts |
| Model Portfolios | DCF Calculator |
RSS Feed ![]() | Monthly Newsletters |
| The All-In-One Screener | Portfolio Tracking Tool |
8.13 (1y: +134%) $(function(){var seriesOptions=[],yAxisOptions=[],name='NOK',display='';Highcharts.setOptions({global:{useUTC:true}});var d=new Date();$current_day=d.getDay();if($current_day==5||$current_day==0||$current_day==6){day=4;}else{day=7;} seriesOptions[0]={id:name,animation:false,color:'#4572A7',lineWidth:1,name:name.toUpperCase()+' stock price',threshold:null,data:[[1370235600000,3.48],[1370322000000,3.54],[1370408400000,3.46],[1370494800000,3.53],[1370581200000,3.54],[1370840400000,3.58],[1370926800000,3.47],[1371013200000,3.49],[1371099600000,3.53],[1371186000000,3.62],[1371445200000,3.69],[1371531600000,3.86],[1371618000000,3.85],[1371704400000,3.83],[1371790800000,3.93],[1372050000000,3.8],[1372136400000,3.84],[1372222800000,3.91],[1372309200000,3.81],[1372395600000,3.74],[1372654800000,3.86],[1372741200000,3.83],[1372827600000,3.93],[1373000400000,4.08],[1373259600000,4.13],[1373346000000,4.22],[1373432400000,4.14],[1373518800000,4.21],[1373605200000,4.15],[1373864400000,4.12],[1373950800000,4],[1374037200000,4.04],[1374123600000,4.03],[1374210000000,4.02],[1374469200000,3.95],[1374555600000,3.98],[1374642000000,4.01],[1374728400000,4.05],[1374814800000,4.01],[1375074000000,3.97],[1375160400000,3.98],[1375246800000,3.94],[1375333200000,3.97],[1375419600000,3.98],[1375678800000,4.14],[1375765200000,4.06],[1375851600000,4.09],[1375938000000,4.14],[1376024400000,4.17],[1376283600000,4.18],[1376370000000,4.16],[1376456400000,4.18],[1376542800000,4.11],[1376629200000,4.14],[1376888400000,4.13],[1376974800000,4.06],[1377061200000,4.03],[1377147600000,4.12],[1377234000000,4.16],[1377493200000,4.17],[1377579600000,3.99],[1377666000000,3.97],[1377752400000,4],[1377838800000,3.9],[1378184400000,5.12],[1378270800000,5.33],[1378357200000,5.49],[1378443600000,5.37],[1378702800000,5.52],[1378789200000,5.66],[1378875600000,5.95],[1378962000000,6.36],[1379048400000,6.41],[1379307600000,6.24],[1379394000000,6.27],[1379480400000,6.71],[1379566800000,6.69],[1379653200000,6.58],[1379912400000,6.67],[1379998800000,6.58],[1380085200000,6.63],[1380171600000,6.64],[1380258000000,6.66],[1380517200000,6.509],[1380603600000,6.62],[1380690000000,6.63],[1380776400000,6.71],[1380862800000,6.73],[1381122000000,6.64],[1381208400000,6.6],[1381294800000,6.49],[13813! 81200000,6.58],[1381467600000,6.65],[1381726800000,6.62],[1381813200000,6.92],[1381899600000,7.03],[1381986000000,7.12],[1382072400000,7.15],[1382331600000,7.15],[1382418000000,7.35],[1382504400000,7.29],[1382590800000,7.15],[1382677200000,6.97],[1382936400000,6.75],[1383022800000,7.45],[1383109200000,7.62],[1383195600000,7.63],[1383282000000,7.62],[1383544800000,7.75],[1383631200000,7.7],[1383717600000,7.9],[1383804000000,7.54],[1383890400000,7.65],[1384149600000,7.74],[1384236000000,7.71],[1384322400000,7.94],[1384408800000,7.89],[1384495200000,8],[1384754400000,8.06],[1384840800000,7.8],[138492720



) announced its commitment to developing and investing in open source software, namely Linux.
Post to FacebookPosted!
Longtime Clippers owner Donald Sterling, shown in 2010, has been banned by the NBA. Flip through this gallery for more of Sterling. Mark J. Terrill, APFullscreen
Sterling and former Los Angeles mayor Tom Bradley pose for a photo in 1987. Andrew D. Bernstein, NBAE/Getty ImagesFullscreen
Sterling sits courtside during a game in 2010. Danny Moloshok, APFullscreen
Sterling and LaLa Vazquez sit next to each other at a Clippers-Nuggets playoff game, where Vazquez's future husband, Carmelo Anthony, starred for Denver. Garrett Ellwood, NBAE/Getty ImagesFullscreen
Sterling and former GM Elgin Baylor pose after Baylor, who later sued the team for wrongful termination, won the 2005-06 NBA Executive of the Year Award. Andrew D. Bernstein, NBAE/Getty ImagesFullscreen
Sterling smiles during the first round of the 2012 playoffs, when the Clippers beat the Grizzlies. Jayne Kamin-Oncea, USA TODAY SportsFullscreen
Sterling and wife Shelly attend a game in November 2013. Kirby Lee, USA TODAY SportsFullscreen
Sterling sits courtside at a December 2012 game. Jayne Kamin-Oncea, USA TODAY SportsFullscreen
Sterling greets fans during December 2012. Jayne Kamin-Oncea, USA TODAY SportsFullscreen
Sterling takes in player introductions during the 1997 playoffs, when his team lost to the Jazz. Robert Hanashiro, USA TODAY SportsFullscreen
Sterling has a laugh with former Clippers star Elton Brand in 2001. Catherine Steenkeste, NBAE/Getty ImagesFullscreen
Sterling talks with former Clippers star Lamar Odom before a 2000 game. Robert Hanashiro, USA TODAY SportsFullscreen
Sterling and former NBA commissioner David Stern meet with officials before a Clippers 2012 second-round playoff game vs. the Spurs. Jayne Kamin-Oncea, USA TODAY SportsFullscreen
Sterling and wife Shelly pose for a photo before a 2012 playoff game. Andrew D. Bernstein NBAE/Getty ImagesFullscreen
Sterling during the 2012 NBA playoffs. Jayne Kamin-Oncea, USA TODAY SportsFullscreen
Sterling in Nov. 2012. Mark J. Terrill, APFullscreenLike this topic? You may also like these photo galleries:Replay
Popular Posts: 5 Midcap Stocks to Buy for Growth AND Stability5 Stocks to Sell in JuneThe Top 10 S&P 500 Dividend Stocks for March Recent Posts: 5 Stocks to Sell in June Toll Brothers Posts Blowout Profits, But Don’t Sound an All-Clear for Housing Bank of America Dividend Request Is Looking Good (BAC) View All Posts
Just look at luxury homebuilder Toll Brothers (TOL), which reported soaring quarterly profits despite a slowdown in the housing market.