DrStockPick.com Stock Report!
Monday August 24, 2009
Most Active NYSE Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
C | Citigroup Inc | $4.79 | +0.09 | +1.91% | 1,158,106,443 |
FNM | Fannie Mae | $1.66 | +0.46 | +38.33% | 802,482,230 |
FRE | Freddie Mac | $2.01 | +0.28 | +16.13% | 375,790,611 |
BAC | Bank Of America Corporation | $17.40 | -0.06 | -0.35% | 301,411,013 |
SPY | SPDR S&P 500 ETF | $102.83 | -0.14 | -0.14% | 168,000,486 |
XLF | Financial Select Sector SPDR ETF | $14.45 | -0.10 | -0.69% | 108,364,369 |
F | Ford Motor Co | $7.41 | -0.33 | -4.26% | 90,005,220 |
FAZ | Direxion Shs Etf Tr | $24.34 | +0.54 | +2.27% | 84,273,841 |
GE | General Electric Co | $14.16 | -0.05 | -0.35% | 75,456,808 |
UYG | ProShares Ultra Financials ETF | $5.53 | -0.10 | -1.78% | 54,486,190 |
EEM | iShares MSCI Emerging Markets Index ETF | $36.37 | +0.06 | +0.17% | 51,703,664 |
RF | Regions Financial Corp | $5.69 | -0.17 | -2.90% | 46,635,723 |
AMD | Advanced Micro Devices Inc | $4.01 | +0.31 | +8.38% | 45,573,184 |
WFC | Wells Fargo & Co | $27.31 | -0.63 | -2.25% | 44,785,392 |
CIT | CIT Group Inc | $1.32 | -0.06 | -4.35% | 44,605,996 |
Most Active AMEX Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
RTK | Rentech Inc | $2.14 | -0.02 | -0.93% | 18,058,920 |
HEB | Hemispherx BioPharma Inc | $2.23 | +0.33 | +17.37% | 16,190,987 |
INO | Inovio Biomedical Corp | $2.03 | +0.00 | +0.11% | 5,013,545 |
ANX | Adventrx Pharmaceuticals Inc | $0.16 | +0.01 | +6.64% | 4,708,160 |
CVM | CEL-SCI Corporation | $0.48 | +0.03 | +6.77% | 4,208,774 |
SVA | Sinovac Biotech Ltd | $5.40 | +0.47 | +9.53% | 4,080,413 |
TGB | Taseko Mines Limited | $2.72 | +0.11 | +4.21% | 2,645,820 |
GTE | Gran Tierra Energy Inc. | $4.05 | +0.05 | +1.25% | 2,428,945 |
EGO | Eldorado Gold Corporation | $10.86 | -0.16 | -1.45% | 2,250,183 |
ULU | Uluru Inc | $0.17 | -0.01 | -5.56% | 1,982,659 |
ONT | On2 Technologies Inc | $0.58 | +0.00 | +0.02% | 1,913,017 |
GSS | Golden Star Resources Ltd. | $2.41 | -0.09 | -3.60% | 1,864,023 |
NAQ | Nrdc Acquisition Corp | $9.84 | +0.04 | +0.41% | 1,842,278 |
WEL | Boots & Coots International Control Inc | $1.31 | +0.07 | +5.65% | 1,659,445 |
NXG | Northgate Minerals Corporation | $2.19 | -0.02 | -0.91% | 1,606,835 |
Most Active NASDAQ Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
SIRI | Sirius XM Radio Inc | $0.72 | +0.02 | +2.24% | 107,484,915 |
QQQQ | PowerShares QQQ | $40.19 | -0.10 | -0.25% | 104,243,803 |
CTIC | Cell Therapeutics Inc | $1.64 | -0.05 | -2.96% | 60,906,983 |
MSFT | Microsoft Corporation | $24.63 | +0.22 | +0.90% | 50,938,417 |
CSCO | Cisco Systems Inc | $22.00 | -0.19 | -0.86% | 50,172,053 |
ETFC | ETrade Financial Corp | $1.37 | -0.04 | -2.84% | 43,188,228 |
INTC | Intel Corporation | $18.72 | -0.17 | -0.90% | 35,893,097 |
DELL | Dell Inc | $14.78 | +0.29 | +2.00% | 35,079,233 |
HBAN | Huntington Bancshares Inc | $4.38 | -0.23 | -4.99% | 26,367,702 |
YHOO | Yahoo! Inc | $14.97 | +0.18 | +1.22% | 24,516,934 |
BRCD | Brocade Communications Systems Inc | $7.82 | +0.16 | +2.09% | 24,255,376 |
FITB | Fifth Third Bancorp | $10.47 | -0.44 | -4.02% | 23,272,464 |
ORCL | Oracle Corporation | $22.30 | +0.19 | +0.86% | 20,462,116 |
AMAT | Applied Materials Inc | $13.42 | -0.32 | -2.33% | 20,337,594 |
CMCSA | Comcast Corp New | $15.06 | -0.01 | -0.07% | 16,967,369 |
DRYS | DryShips Inc | $5.92 | -0.10 | -1.66% | 15,793,320 |
NVAX | Novavax Inc | $5.17 | +0.41 | +8.61% | 14,053,418 |
AAPL | Apple Inc | $168.69 | -0.53 | -0.31% | 13,261,115 |
Most Active OTC BB Stocks
Symbol | Company | Last | Chng. | %Chng. | Volume |
WLSI | Wellstar Intl Inc | $0.00 | -0.00 | -33.33% | 252,305,289 |
AGEL | Angel Acquisition Corp | $0.00 | -0.00 | -33.33% | 196,256,639 |
CBAI | Cord Blood Amer Inc | $0.00 | -0.00 | -3.23% | 83,821,569 |
ARTI | Artfest International Inc | $0.00 | -0.00 | -13.79% | 80,884,308 |
IDOI | Ido Security Inc | $0.01 | -0.00 | -2.50% | 75,635,008 |
SPNG | Spongetech Delivery Sys Inc | $0.14 | +0.01 | +5.87% | 52,017,734 |
MCET | Multicell Technologies Inc | $0.03 | +0.00 | +16.00% | 43,205,543 |
AERP | Aero Performance Products In | $0.00 | unch | unch | 37,072,000 |
SMWF | Seamless Corp | $0.00 | -0.00 | -50.00% | 34,906,993 |
TYRIA | Trey Res Inc | $0.00 | -0.00 | -20.00% | 33,565,071 |
MMGP | Mm2 Group Inc | $0.00 | +0.00 | +66.67% | 33,493,796 |
ESYM | Ecosystem Corporation | $0.00 | -0.00 | -13.04% | 23,346,713 |
MDFI | Medefile Intl Inc | $0.00 | unch | unch | 22,568,839 |
JNIP | Juniper Group Inc | $0.00 | unch | unch | 18,745,000 |
BHWF | Blackhawk Fund | $0.00 | -0.00 | -12.50% | 18,167,555 |
PWRM | Power 3 Med Prods Inc | $0.04 | +0.02 | +105.88% | 18,094,544 |
No comments:
Post a Comment