Dr Stock Pick HOT News & Alerts!
_________________________________________
FREE Daily Stock Alerts From DrStockPick.com
_________________________________________
Friday Jan. 22, 2010
DrStockPick.com Stock Report!
Stocks Upgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
EMC Corp | EMC | Brigantine | Hold � Buy | $23 |
Quanta Services | PWR | Robert W. Baird | Neutral � Outperform | $24 |
Gorman-Rupp Company | GRC | Boenning & Scattergood | Neutral � Outperform | $360 � $400 |
Plexus | PLXS | Longbow | Neutral � Buy | $50 |
Optimer Pharma | OPTR | Ladenburg Thalmann | Neutral � Buy | $13.50 � $16 |
Tyson Foods | TSN | BB&T Capital Mkts | Hold � Buy | $17 |
Petrohawk Energy | HK | Credit Suisse | Neutral � Outperform | $26 � $31 |
Rio Tinto PLC | RTP | HSBC Securities | Neutral � Overweight | |
Wilshire Bancorp | WIBC | B. Riley & Co | Neutral � Buy | |
Genomic Health | GHDX | Piper Jaffray | Neutral � Overweight | |
Perry Ellis | PERY | Sun Trust Rbsn Humphrey | Neutral � Buy | $18 |
Intl Game Tech | IGT | Oppenheimer | Perform � Outperform | $22 � $29 |
Del Monte | DLM | Deutsche Bank | Hold � Buy | $12 � $14 |
Basic Energy Services | BAS | Deutsche Bank | Hold � Buy | $6 � $18 |
Exco Resources | XCO | JP Morgan | Underweight � Neutral | $23 � $24.50 |
Teekay Shipping | TK | JP Morgan | Underweight � Neutral | $26 � $32 |
JP Morgan Chase | JPM | Citigroup | Hold � Buy | $48 |
Steiner Leisure | STNR | William Blair | Mkt Perform � Outperform | |
Empire District Elec | EDE | Jefferies & Co | Hold � Buy | $18 � $20.50 |
j2 Global | JCOM | Morgan Keegan | Mkt Perform � Outperform |
Stocks Downgraded Today
Company | Ticker | Brokerage Firm | Ratings Change | Price Target |
---|---|---|---|---|
GATX | GMT | JMP Securities | Mkt Outperform � Mkt Perform | |
Royal Caribbean | RCL | Wedbush Morgan | Outperform � Neutral | $24 |
BostonPrivate Fin | BPFH | Sun Trust Rbsn Humphrey | Buy � Neutral | |
GOOG | Collins Stewart | Buy � Hold | $635 � $615 | |
Valley National | VLY | UBS | Neutral � Sell | |
Westamerica Banc | WABC | Cantor Fitzgerald | Buy � Hold | |
Federal-Mogul Corp | FDML | BB&T Capital Mkts | Buy � Hold | |
Watson Pharm | WPI | Needham | Hold � Underperform | |
Westamerica Banc | WABC | Stifel Nicolaus | Hold � Sell | |
SLM Corp | SLM | Ladenburg Thalmann | Buy � Neutral | |
Telecom Italia | TI | Citigroup | Buy � Hold | |
Telefonica S.A. | TEF | Citigroup | Buy � Hold | |
Health Fitness | FIT | B. Riley & Co | Buy � Neutral | |
Home Bancshares | HOMB | B. Riley & Co | Buy � Neutral | |
Becton Dickinson | BDX | Piper Jaffray | Overweight � Neutral | |
Simcere Pharma | SCR | Oppenheimer | Outperform � Perform | $9 |
KeyCorp | KEY | Keefe Bruyette | Outperform � Mkt Perform | $8 |
No comments:
Post a Comment