Monday, June 24, 2013

Most Affordable Places to Buy a Home

Although mortgage rates are currently low, the nation's home ownership rate is at 65.4%, the lowest it has been in 16 years. Homeownership is integral to the American Dream (polls show that it is important to 96% of Americans), however the recession led to reduced job security and lower salaries, pulling this dream out of reach for many Americans.

NerdWallet took a look at over 100 U.S. metro areas to determine where homeownership is feasible for the average consumer. By dividing the home sale price by the median household income in each city, we determined how expensive homes are in terms of salaries. In South Bend, the average home costs just 1.5 years of a household's pre-tax income, while in Honolulu, a home price equates to almost 9 years of pre-tax income. This is a simplistic, back-of-the-envelope measure that does not take into account local tax rates, mortgage rates, credit scores or the ability to make a down payment, but the numbers show the relative difference between cities in home affordability.

As evidenced in this chart, the difference between the five least affordable and most affordable cities to buy a home is striking:

For more information, check out our cost of living calculator.

Most Affordable Places to Buy a Home Rank Metropolitan Area Median home
sale price

Median
household
income

Home price/
income
1 South Bend-Mishawaka, IN $67,600 $44,372 1.52
2 Lansing-E.Lansing, MI $81,500 $48,524 1.68
3 Rockford, IL $80,600 $47,183 1.71
4 Toledo, OH $74,200 $43,418 1.71
5 Kankakee-Bradley, IL $92,400 $48,208 1.92
6 Appleton, WI $116,800 $57,874 2.02
7 Topeka, KS $98,900 $48,421 2.04
8 Dayton, OH $93,500 $45,765 2.04
9 Elmira, NY $99,200 $48,046 2.06
10 Atlanta-Sandy Springs-Marietta, GA $115,100 $55,280 2.08
11 Davenport-Moline-Rock Island, IA-IL $103,200 $48,904 2.11
12 Saint Louis, MO-IL $111,000 $52,388 2.12
13 Cleveland-Elyria-Mentor, OH $101,000 $47,147 2.14
14 Gulfport-Biloxi, MS $92,500 $42,351 2.18
15 Wichita, KS $108,400 $49,458 2.19
16 Syracuse, NY $114,700 $51,528 2.23
17 Akron, OH $108,300 $48,395 2.24
18 Cincinnati-Middletown, OH-KY-IN $121,000 $53,302 2.27
19 Rochester, NY $118,100 $51,729 2.28
20 Springfield, IL $121,700 $52,925 2.30

As a contrast, here are the least affordable places to buy a home.

Least Affordable Places to Buy a Home Rank Metropolitan Area Home sale price Median household
income Home price/
income
1 Honolulu, HI $625,800 $70,166 8.92
2 San Jose-Sunnyvale-Santa Clara, CA $705,000 $86,278 8.17
3 San Francisco-Oakland-Fremont, CA $593,890 $74,927 7.93
4 New York-Wayne-White Plains, NY-NJ $432,800 $63,973 6.77
5 San Diego-Carlsbad-San Marcos, CA $412,320 $61,247 6.73
6 Los Angeles-Long Beach-Santa Ana, CA $345,540 $58,900 5.87
7 New York-Northern New Jersey-Long Island, NY-NJ-PA $368,200 $63,973 5.76
8 Barnstable Town, MA $307,900 $58,551 5.26
9 Seattle-Tacoma-Bellevue, WA $312,600 $65,452 4.78
10 Miami-Fort Lauderdale-Miami Beach, FL $219,900 $46,592 4.72
11 Boston-Cambridge-Quincy, MA-NH $332,200 $70,454 4.72
12 Burlington-South Burlington, VT $278,400 $60,229 4.62
13 Bridgeport-Stamford-Norwalk, CT $360,100 $79,408 4.53
14 Portland-Vancouver-Beaverton, OR-WA $246,500 $55,598 4.43
15 Denver-Aurora, CO $261,200 $60,452 4.32
16 Sarasota-Bradenton-Venice, FL $189,900 $46,519 4.08
17 Washington-Arlington-Alexandria, DC-VA-MD-WV $348,700 $87,653 3.98
18 Riverside-San Bernardino-Ontario, CA $216,720 $54,629 3.97
19 Atlantic City, NJ $210,100 $53,288 3.94
20 Gainesville, FL $157,700 $40,421 3.90

Data came from the National Association of Realtors and the U.S. Census.

No comments:

Post a Comment